The Power of Simplicity
The iXter A will be added to the Vicon mounted field sprayer range. The iXter A is available with 800, 1000 and 1200 litre tank capacity in combination with two different boom types: the HOSA aluminium spray boom (12-15m) and the HC boom (18-20-21m). Pumps are available with capacities of 100, 150 and 200 l/min. The iXter A is an easy to operate sprayer with the control panel, chemical inductor, hand wash tank and clean cloth locker all on the same side of the sprayer. Operation can be made easy with the simple electric Remote Control or the easy-to-use FlowMate Control spray computer.
The Advantages
Technical Specifications
iXter A | A8 | A10 | A12 |
Nom. tank capacity | 800 (l) | 1000 (l) | 1200 (l) |
Max. tank capacity | 965 (l) | 1185 (l) | 1395 (l) |
Chemical inductor | 30 (l) | 30 (l) | 30 (l) |
Clean water tank | 130 (l) | 130 (l) | 130 (l) |
Hand wash tank | 18 (l) | 18 (l) | 18 (l) |
Pumps | 100/150/200 (l/min) | 100/150/200 (l/min) | 100/150/200 (l/min) |
Regulation Systems | EC/FMC | EC/FMC | EC/FMC |
iXclean | iXclean | iXclean | iXclean |
The Power of Technology
The Vicon iXter B mounted sprayeris the fruit of years of research and development in close collaboration with farmers: this is today the most advanced mounted sprayer range with focus on user friendliness and environmental protection. The iXter B range is available with four different tank volumes from 1000 up to 1800 litres and two boom alternatives (HOSA, HC) from 15 to 30m. Pumps are available with capacities of 150, 200 and 260 l/min. Liquid fertiliser resistant and capable of running dry without damage. Due to the Easy Hitch quick hitch, the gravity point of the sprayer is extremely close to the tractor for a maximum weight transfer. However, the hitching operation remains quick and easy. High tech features like iXclean, IsoMatch Tellus, IsoMatch Tellus GO, IsoMatch Tellus PRO, Starguide IV, IsoMatch GEOCONTROL and a lot more features are available for more operator comfort.
The Advantages:
Technical Specifications
iXter | B10 | B13 | B16 | B18 |
Nom. tank capacity | 1000 (l) | 1300 (l) | 1600 (l) | 1800 (l) |
Max. tank capacity | 1100 (l) | 1450 (l) | 1800 (l) | 2000 (l) |
Chemical inductor | 30 (l) | 30 (l) | 30 (l) | 30 (l) |
Clean water tank | 180 (l) | 180 (l) | 180 (l) | 180 (l) |
Hand wash tank | 18 (l) | 18 (l) | 18 (l) | 18 (l) |
Pumps | 150/200/260 (l/min) | 150/200/260 (l/min) | 150/200/260 (l/min) | 150/200/260 (l/min) |
Regulation Systems | EC/FMC//iM Tellus/iM Tellus GO/ PRO | EC/FMC/iM Tellus/iM Tellus GO/ PRO | EC/FMC/iM Tellus/iM Tellus GO/ PRO | EC/FMC/iM Tellus/iM Tellus GO/ PRO |
iXclean | iXclean Comfort or Pro | iXclean Comfort or Pro | iXclean Comfort or Pro | iXclean Comfort or Pro |
So Much More Than Just Extra Volume
The innovative iXtra concept offers much more than just extra tank volume. Combined with the iXter mounted sprayer, the iXtra provides a total volume of around 3000 litres, making the iXter-iXtra combination a serious alternative to a self propelled sprayer. With tractors able to carry much higher loads on their rear linkages, the need for ballast weight on the front of the tractor is essential. With a nominal volume of more than 1100 litres, the iXtra is that front end weight adding stability to your tractor, but only when needed!
The Advantages:
Technical Specifications
Vicon iXtra | 1100 Comfort | 1100 Pro |
Nominal tank capacity | 1100 (l) | 1100 (l) |
Maximum tank capacity | 1300 (l) | 1300 (l) |
Clean water tank capacity | 2 x 65 (l) | 2 x 65 (l) |
Electrical pump capacity | 25 (l/min) | 25 (l/m) |
Empty weight | 221 | 223 |
Front linkage | Cat II | Cat II |
Level indicator | Mechanical | Electrical |
Control panel | Manual | Electrical (ISOBUS) |
Regulation systems | FMC / IsoMatch Tellus PRO / IsoMatch Tellus GO | FMC / IsoMatch Tellus PRO / IsoMatch Tellus GO |
iXclean | iXclean Comfort | iXclean Comfort/iXclean Pro |
Stay on Track with Ikarus S
The Vicon Ikarus S trailed sprayer is available in 2800 or 3800 litre tank capacity with HSS 18-30 metre (HSS 27-30m are 3 part folding booms) horizontal folding steel booms or with HC 18-30m vertical folding steel booms. The EasySet control panel makes life easy by its intuitive operation. Ikarus S is also suitable for exclusive high tech features including ISOBUS communication systems, like the IsoMatch Tellus PRO, IsoMatch Tellus GO, IsoMatch GEOCONTROL and Boom Guide spray height control system. iXclean Comfort or iXclean Pro will give you even more operator comfort as functions like filling, spraying, rinsing and so on can be controlled out of the tractor cabin!
The Advantages:
Technical Specifications
Ikarus S | S28 | S38 |
Tank capacity | 2800 (l) | 3800 (l) |
Spray booms | HSS 18 – 30m / HC 18 – 30m | HSS 18 – 30m / HC 18 – 30m |
Top or hitch linkage | Fixed or auto steering, no suspension | Fixed or auto steering, no suspension |
Fixed axle | 25 km/h or 40 km/h with hand brake | 25 km/h or 40 km/h with hand brake |
Adjustable axle | With or without suspension | With or without suspension |
Brakes | Hydraulic or air brakes | Hydraulic or air brakes |
Pumps | 200 – 250 – 400 l/min | 200 – 250 – 400 l/min |
Regulation systems | FMC/IsoMatch Tellus PRO/IsoMatch Tellus GO | FMC/IsoMatch Tellus PRO/IsoMatch Tellus GO |
iXclean | iXclean Comfort or iXclean Pro | iXclean Comfort or iXclean Pro |
iXtrack T series – made for Farmers, made by Farmers
Vicon is introducing the iXtrack T series, this new sprayers are precise, easy and effective. The iXtrack T series are developed with focus on a short, low and compact design in combination with intelligent electronics and ease of use. The iXtrack T series offer tank sizes of 2600 and 4600 litres.
The advantages
Technical specifications
iXtrack T3 | iXtrack T4 | |
Tank capacity | 2600 – 3200 litres | 3400 – 4000 – 4600 litres |
Spray boom | HSA 18-24m (2-part folded)/ HSS 21-24m (2-part folded)/ HSS 27-30m (3-part folded) | HSS 18-30m (2-part folded)/ HSA 21-33m (2-part folded)/ HSS 27-40m (3-part folded) |
Drawbar | Top/ Hitch linkage in combination with pulling eye/ball coupling | Top/ Hitch linkage in combination with pulling eye/ball coupling |
Wheel axle | Adjustable, 1.5 – 2.25m | Adjustable, 1.5 – 2.25m |
Pumps | Optional, 200 – 400 – 520 l/min. | Optional, 200 – 260 – 400 – 520 l/min. |
Regulation system | IsoMatch Grip, IsoMatch PRO, IsoMatch GO | IsoMatch Grip, IsoMatch PRO, IsoMatch GO |
iXclean | iXclean Comfort/ iXclean PRO | iXclean Comfort/ iXclean PRO |
For more information or if you have any requirements for parts, services or sales please contact us.